| Celebrities | ||||
|---|---|---|---|---|
| Claudia Schiffer | Hillary Swank | Morgan Freeman | Roberta Flack | |
| Clint Eastwood | Joanna Krupa | Natalie Imbruglia | Stevie Nicks | |
| Courtney Cox | Madonna | Nicole Scherzinger | Sting | |
| Elle MacPherson | Mark Wahlberg | |||
| Professional Teams | |||||
|---|---|---|---|---|---|
| NFL | Baltimore Ravens | Kansas City Chiefs | Pittsburgh Steelers | ||
| Carolina Panthers | Miami Dolphins | San Diego Chargers | |||
| Cincinnati Bengals | New Orleans Saints | San Francisco 49ers | |||
| Cleveland Browns | New York Giants | Seattle Seahawks | |||
| Detroit Lions | New York Jets | ||||
| Green Bay Packers | Oakland Raiders | ||||
| NBA | Chicago Bulls | Houston Rockets | New York Knicks | ||
| Dallas Mavericks | Los Angeles Lakers | Golden State Warriors | |||
| Denver Nuggets | Memphis Grizzlies | Phoenix Suns | |||
| Milwaukee Bucks | San Antonio Spurs | ||||
| MLB | Arizona Diamondbacks | Los Angeles Dodgers | San Diego Padres | ||
| Baltimore Orioles | Minnesota Twins | St. Louis Cardinals | |||
| Boston Red Sox | New York Mets | Tampa Bay rays | |||
| Chicago White Sox | New York Yankees | Toronto Blue Jays | |||
| Detroit Tigers | Oakland A’s | Texas Rangers | |||
| Kansas City Royals | Philadelphia Phillies | Milwaukee Brewers | |||
| Los Angeles Angels | |||||
| NHL | Chicago Blackhawks | Los Angeles Kings | Ottawa Senators | ||
| Soccer | LA Galaxy | Toronto FC | US National Team | ||
| Elite Athletes | |||
|---|---|---|---|
| Andre Ethier, Los Angeles Dodgers | Justin Morneau, Minnesota Twins | Torii Hunter, Los Angeles Angels | |
| Colin Montgomerie, PGA Tour Player | Nick Dougherty, PGA Tour Player | Troy Tulowitzki, Colorado Rockies | |
| Dustin Pedroia, Boston Red Sox | Phil Mickelson, PGA Tour Player | Mark Sanchez, New York Jets | |
| Evan Longoria, Tampa Bay Rays | Rory Sabatini, PGA Tour Player | Rafael Nadal, Professional Tennis Player | |
| Jerry Stackhouse, Brooklyn Nets | Serena Williams, Professional Tennis Player | ||
| Universities / Colleges | ||||
|---|---|---|---|---|
| Alabama Crimson Tide | Iowa Hawkeyes | Missouri Tigers | Stanford Cardinals | |
| Arkansas Razorbacks | Iowa State Cyclones | News Mexico Lobos | TCU Horned Frogs | |
| Baylor Bears | Louisville Cardinals | North Dakota State Bisons | Texas Longhorns | |
| Cal Bears | Marquette Golden Eagles | Northwestern Wildcats | UCLA Bruins | |
| Florida Gators | Michigan Wolverines | Notre Dame Fighting Irish | USC Trojans | |
| Georgia Bulldogs | Millikin Big Blue | Oklahoma Sooners | UNLV Rebels | |
| Illinois Fighting Illini | Minnesota Golden Gophers | Rice Owls | Villanova Wildcats | |
| Indiana Hoosiers | Mississipi Rebels | Seton Hall Pirates | Virgina Cavaliers | |
| Tennesse Volunteers | ||||
| Abbott Park Fitness and Rehabilitation Center | Elmhurst Hospital | Leisure World | Provena Physical Therapy and Rehab | |
| Accelerated Rehabilitation Centers | Evanston Hospital | Loma Linda Hospital | PURE Med spa | |
| Allied Health Services | First Steps Wellness Center | Mayo Clinic | Queen of Peace Hospital | |
| Andrews Institute | Frazier Rehab Institute | Med Plus | Queens Hospital Center | |
| Anti-Aging and Laser Clinic | Gateway Therapy | Med-Plus Neck and Back Pain Center | Scarborough Physical Therapy | |
| Bala Spine and Wellness | Hands on Healthcare | Midwest Medical Aesthetics | Scituate Harbor Chiropractic | |
| Beccas Body Sculpting | Health and Energy Medical Centers | Modern Health Rehabilitation | Smith and Prothero Therapy | |
| Bonner General Hospital | Health in Harmony | Morris Medical Center | SportsCare Physical Therapy | |
| Brandon Spine Center | Health One Medical and Physical Rehab | MOST Physical Therapy | South Coast Spine Center | |
| Broad Pain Care Consultants | Hirsh Chiropractic Center | New York Methodist Hospital | The Flagler Institute | |
| Bronson Methodist Hospital | Hope and Healing Church Health Center | Northwest Community Hospital | The Garlands | |
| Celestial Day Spa | Illinois Bone and Joint Instituter | Northwestern Memorial Hospital | The Mayo Clinic – Dan Abraham HealthyLiving Center | |
| Center for Radiant Health | Innovations MedSpa | Novospine | Ultimate ChiroCare | |
| Chicago Sports Center | Integrative Endocrinology & Preventative Medicine | NY Spinal Decompression | Vanderbilt Hospital | |
| Crosspoint Medical Clinic | Kuhn Physical Therapy | P.A.T.H. Spinal Cord Injury Group | Venus MedSpa | |
| Dr. Mercola | Lakewood Chiropractic | Project Walk Spinal Cord Injury | William Beaumont Hospital | |
| Easter Seals Dupage County | Larkin Hospital | Project Walk Spinal Cord Injury | Windsor Spine and Wellness Center | |
| Fitness Clubs / Studios | ||||
|---|---|---|---|---|
| Anytime Fitness | Fitness Formula | Lifestyle Family Fitness | Richmond Olympic Oval | |
| Bally’s | Gainesville Health and Fitness | Lifetime Fitness | Spectrum Athletic Clubs | |
| Club One | Gold’s Gym | Midtown Athletic Club | The Houstonian | |
| Cooper Fitness Center | Goodlife | NY Health and Racquet Club | Urban Active | |
| East Bank Club | Leisure Sports | Pro Sports Athletic Club | XSport Fitness | |
| Equinox | The Omni Club | |||
| Corporate Facilities and Hospitality | ||||
|---|---|---|---|---|
| Intel | Red Bull | Walgreens | ||
What is body composition?
An eight-month study conducted at the University of Oklahoma in 2009 found that Power Plate training enhances resistance training to further improve body composition.
“How can Power Plate pay for itself?”
Personal Training Business Model
Investment: $10,000
Get your printable program here.